Ford Figo Price
Rs 3,63,495* - Rs 5,54,999*
Ex-Showroom Price in Chandighar
VEHICLE SUMMARY | |
Name: | Figo Diesel |
Model: | ZXi |
Car Body Type: | Hatchback |
Segment: | B+ Segment |
Top Speed: | 160 |
Fuel Consumption: | 18.00 kmpl. |
Fuel Consumption: | 14.00 kmpl. |
Warranty: | NA |
VERDICT | |
FOR | Reasonably Priced Good Design |
AGAINST | No Alloy Wheels No Rear Power Windows No Automatic Climate Control |
OUR RATINGS | |
Appearance: | |
Comfort: | |
Features: | |
Performance: | |
Value for money: | |
ENGINE SPECIFICATIONS | |
Displacement: | 1399cc, DuraTorq, 8V DOHC |
Engine Type: | Diesel |
Maximum Power: | 68 Bhp @ 4000 rpm |
Maximum Torque: | 160 Nm @ 2000 rpm |
DIMENSIONS | |
Length: | 3795 mm |
Width: | 1680 mm |
Height: | 1427 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 5 |
Tyre Size: | 175/65 R14 |
Suspension: | Mcpherson strut - Twist Beam |
Boot Space: | 284.00 ltrs. |
Steering: | Power |
Brakes: | Front Disk, Rear Drum |
Gears: | 5 Manual |
Ground Clearance: | 168.00 mm |
Kerb Weight: | 1115.00 kgs. |
Fuel Tank: | 45.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | NO |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | NO |
Parking Sensors: | NO |
Fog Lamp: | YES |
Traction Control: | NO |
EBD: | NO |
ABS: | NO |